Johnson's Bad Dagelijkse Verzorging - 500ml costs €13 at Bol Marketplace right now. Best price for this version on LeBaby: Bol Marketplace, €13 incl. VAT, shipping costs unknown (checked on 17 November 2026). €2 above the lowest of the last 45 days (€10.87): wait or set an alert.
Prices at shops 1
€13 + shipping
€13 incl. VAT, shipping costs unknown
Price checked today. If you buy through a link, LeBaby may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
€2 above the lowest of the last 45 days (€10.87): wait or set an alert.
- Low
- €10.87
- Typical
- €11.69
- High
- €13
- Now
- €13
Based on the lowest price per day over 45 days, with shipping where the shop states it.
- Now
- €13
- Lowest 30 days
- €10.87 Bol Marketplace
- Highest 30 days
- €13
- Now
- €13
- Lowest All
- €10.87 Bol Marketplace
- Highest All
- €13
Lowest price since 4 October 2026: €10.87 at Bol Marketplace, highest €13, now €13.
Email me when it falls below €11 →All price changes 30
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Bol Marketplace | Bol Marketplace | +€0.80 | €13 |
| Bol Marketplace | Bol Marketplace | +€0.51 | €12.20 |
| Bol Marketplace | Bol Marketplace | −€0.71 | €11.69 |
| Bol Marketplace | Bol Marketplace | −€0.20 | €12.40 |
| Bol Marketplace | Bol Marketplace | −€0.40 | €12.60 |
| Bol Marketplace | Bol Marketplace | +€0.80 | €13 |
| Bol Marketplace | Bol Marketplace | +€0.51 | €12.20 |
| Bol Marketplace | Bol Marketplace | −€0.71 | €11.69 |
| Bol Marketplace | Bol Marketplace | −€0.20 | €12.40 |
| Bol Marketplace | Bol Marketplace | −€0.40 | €12.60 |
| Bol Marketplace | Bol Marketplace | +€0.80 | €13 |
| Bol Marketplace | Bol Marketplace | +€1.11 | €12.20 |
| Bol Marketplace | Bol Marketplace | −€0.58 | €11.09 |
| Bol Marketplace | Bol Marketplace | −€0.39 | €11.67 |
| Bol Marketplace | Bol Marketplace | −€0.64 | €12.06 |
| Bol Marketplace | Bol Marketplace | +€1.24 | €12.70 |
| Bol Marketplace | Bol Marketplace | +€0.40 | €11.46 |
| Bol Marketplace | Bol Marketplace | −€0.61 | €11.06 |
| Bol Marketplace | Bol Marketplace | −€0.40 | €11.67 |
| Bol Marketplace | Bol Marketplace | +€1.20 | €12.07 |
| Bol Marketplace | Bol Marketplace | −€0.60 | €10.87 |
| Bol Marketplace | Bol Marketplace | +€0.40 | €11.47 |
| Bol Marketplace | Bol Marketplace | +€0.20 | €11.07 |
| Bol Marketplace | Bol Marketplace | −€1.70 | €10.87 |
| Bol Marketplace | Bol Marketplace | +€1.70 | €12.57 |
| Bol Marketplace | Bol Marketplace | −€0.82 | €10.87 |
| Bol Marketplace | Bol Marketplace | +€0.30 | €11.69 |
| Bol Marketplace | Bol Marketplace | +€0.20 | €11.39 |
| Bol Marketplace | Bol Marketplace | +€0.10 | €11.19 |
| Bol Marketplace | Bol Marketplace | First price | €11.09 |
Product information
Specifications
Product
- Brand
- Johnson's
- Category
- Baby shampoo & bath
- Item number
- 500-346446
- EAN
- 3574669908528
