The 10 best deals in your inbox every morning
Only real price drops. No drops, no mail. Free.
Pampers 1x Luiers – Active Baby Maat 3 costs €17.89 at Plein.nl right now. 2 shops have a price for this version, from €17.89 to €21.04. Best price for this version on LeBaby: Plein.nl, €13.99 + €3.90 shipping, incl. VAT (checked on 18 November 2026). Lowest price in 46 days.
Prices at shops 2
€17.89
€13.99 + €3.90 shipping, incl. VAT
Price checked today. If you buy through a link, LeBaby may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
Lowest price in 46 days.
- Low
- €17.89
- Typical
- €36
- High
- €38.60
- Now
- €17.89
Based on the lowest price per day over 46 days, with shipping where the shop states it.
- Now
- €17.89
- Lowest 30 days
- €17.89 Plein.nl
- Highest 30 days
- €38.60
- Now
- €17.89
- Lowest All
- €17.89 Plein.nl
- Highest All
- €38.60
- Bol Marketplace
- Plein.nl
Lowest price since 3 October 2026: €17.89 at Plein.nl, highest €38.60, now €17.89.
Email me when it falls below €16 →All price changes 21
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Plein.nl | Plein.nl | −€20.71 | €17.89 |
| Bol Marketplace | Bol Marketplace | +€1.20 | €38.60 |
| Bol Marketplace | Bol Marketplace | −€1.20 | €37.40 |
| Bol Marketplace | Bol Marketplace | +€1 | €38.60 |
| Bol Marketplace | Bol Marketplace | −€1 | €37.60 |
| Bol Marketplace | Bol Marketplace | +€2.60 | €38.60 |
| Bol Marketplace | Bol Marketplace | +€2 | €36 |
| Bol Marketplace | Bol Marketplace | +€7.05 | €34 |
| Bol Marketplace | Bol Marketplace | +€0.85 | €26.95 |
| Bol Marketplace | Bol Marketplace | +€0.20 | €26.10 |
| Bol Marketplace | Bol Marketplace | +€0.45 | €25.90 |
| Bol Marketplace | Bol Marketplace | −€1 | €25.45 |
| Bol Marketplace | Bol Marketplace | −€0.50 | €26.45 |
| Bol Marketplace | Bol Marketplace | +€1.15 | €26.95 |
| Bol Marketplace | Bol Marketplace | −€1 | €25.80 |
| Bol Marketplace | Bol Marketplace | +€0.35 | €26.80 |
| Bol Marketplace | Bol Marketplace | −€0.50 | €26.45 |
| Bol Marketplace | Bol Marketplace | +€6.85 | €26.95 |
| Bol Marketplace | Bol Marketplace | −€0.36 | €20.10 |
| Bol Marketplace | Bol Marketplace | +€0.48 | €20.46 |
| Bol Marketplace | Bol Marketplace | First price | €19.98 |

